Carlos Pérez | #36
Bravos de Margarita
C | B/L: D/D | A/P: 1.78m/95Kg | Edad: 28
LVBP
AÑO | JJ | VB | CA | H | 2B | 3B | HR | CI | TB | BB | K | BR | SAC | SF | PEB | SLG | AVE | OPS | GP | O | A | E | DEB | AL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 38 | 149 | 24 | 49 | 15 | 0 | 4 | 20 | 76 | 11 | 7 | 0 | 0 | 1 | .373 | .510 | .329 | .883 | 0 | 213 | 7 | 0 | 65 | 161 |
2023 | 64 | 250 | 33 | 75 | 7 | 1 | 8 | 55 | 108 | 29 | 18 | 2 | 0 | 4 | .381 | .432 | .300 | .813 | 6 | 393 | 18 | 2 | 141 | 289 |
2022 | 55 | 204 | 34 | 59 | 9 | 0 | 6 | 41 | 86 | 19 | 14 | 1 | 0 | 3 | .362 | .422 | .289 | .784 | 6 | 363 | 18 | 1 | 113 | 232 |
2021 | 22 | 85 | 13 | 28 | 4 | 0 | 3 | 18 | 41 | 4 | 8 | 0 | 0 | 2 | .372 | .482 | .329 | .854 | 3 | 141 | 7 | 2 | 51 | 94 |
2017 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 4 | 2 | 0 | 3 | 7 |
Estadísticas por TuJonrón.com