Carlos Tocci | #15
Leones del Caracas
OF | B/L: D/D | A/P: 1.88m/82Kg | Edad: 29
LVBP
AÑO | JJ | VB | CA | H | 2B | 3B | HR | CI | TB | BB | K | BR | SAC | SF | PEB | SLG | AVE | OPS | GP | O | A | E | DEB | AL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 35 | 102 | 11 | 23 | 8 | 0 | 0 | 8 | 31 | 7 | 12 | 0 | 2 | 2 | .289 | .304 | .225 | .593 | 3 | 68 | 1 | 2 | 44 | 116 |
2023 | 67 | 220 | 38 | 62 | 4 | 1 | 1 | 19 | 71 | 18 | 24 | 3 | 8 | 1 | .348 | .323 | .282 | .671 | 5 | 187 | 4 | 1 | 110 | 252 |
2022 | 71 | 247 | 43 | 68 | 8 | 1 | 2 | 16 | 84 | 30 | 25 | 3 | 3 | 3 | .364 | .340 | .275 | .704 | 6 | 221 | 6 | 1 | 118 | 289 |
2021 | 65 | 276 | 43 | 88 | 15 | 0 | 1 | 29 | 106 | 20 | 35 | 3 | 2 | 2 | .383 | .384 | .319 | .767 | 10 | 188 | 3 | 4 | 108 | 310 |
2018 | 40 | 156 | 27 | 50 | 6 | 0 | 0 | 18 | 56 | 13 | 16 | 3 | 3 | 1 | .389 | .359 | .321 | .748 | 5 | 96 | 0 | 0 | 72 | 178 |
2017 | 25 | 97 | 18 | 32 | 7 | 2 | 0 | 12 | 43 | 3 | 10 | 5 | 1 | 2 | .368 | .443 | .330 | .811 | 4 | 69 | 1 | 0 | 43 | 107 |
2016 | 59 | 217 | 40 | 70 | 8 | 2 | 1 | 28 | 85 | 20 | 36 | 1 | 0 | 1 | .403 | .392 | .323 | .795 | 10 | 97 | 3 | 1 | 75 | 248 |
2015 | 11 | 30 | 5 | 10 | 0 | 1 | 0 | 4 | 12 | 4 | 3 | 2 | 1 | 1 | .447 | .400 | .333 | .847 | 3 | 19 | 0 | 0 | 10 | 39 |
Estadísticas por TuJonrón.com